Compare UPPAbaby Prams
Compare dimensions, weight, included accessories, and performance features to find the best pram for your lifestyle.
Mobile users: swipe left/right to compare →
| Specification | ||||
|---|---|---|---|---|
| Customer Rating | ||||
| Price (AUD) | $1,799 | $1,299 | $799 (Sale) | $999 |
| Unfolded Dimensions (L × W × H) | 91.4 × 65.3 × 100.3 cm | 95.2 × 57.2 × 106.1 cm | 95.3 × 57.8 × 101.6 cm | 97.8 × 66 × 102.9 cm |
| Folded (With Seat) | 44 × 65.3 × 84.5 cm | 43 × 57.2 × 82.3 cm | 41.9 × 57.8 × 83.8 cm | 47 × 66 × 92.7 cm |
| Folded (Without Seat) | 33 × 65.3 × 81.3 cm | 34.3 × 57.2 × 76.9 cm | 30.5 × 57.8 × 76.2 cm | — |
| Weight | 12.4 kg (Frame + Seat) | 12 kg (Frame + Seat) | 11.6 kg (Frame + Seat) | 13.2 kg |
| Suitable Age / Weight | Toddler Seat: 6 months – 23kg • Bassinet: Birth – 9kg | Birth – 22.7kg | Seat: 6 months – 23kg (Newborn accessory required) | 6 months – 25kg (Newborn accessory required) |
| Suspension | All-wheel suspension | Enhanced FlexRide™ Suspension | Two-stage suspension | Two-stage responsive coil suspension |
| Wheels / Tyres | Front wheel lock with indicators | Never-flat tyres + reflective trims | Front wheel lock | Never-flat tyres + swivel-lock front wheel |
| Brake System | Foot brake | Foot brake | Foot brake | Hand-operated disc brake |
| Basket Capacity | Extra-large basket (up to 13.6 kg) | Large basket | Extra-large basket (up to 13.6 kg) | Large basket with cover |
| What’s Included |
Frame & wheels
Toddler seat
Bassinet
Bumper bar
Rain shield
Insect net
|
Frame & wheels
Toddler seat
Bumper bar
Infant insert
Rain shield
Insect net
|
Frame & wheels
Toddler seat
Bumper bar
Rain shield
Insect net
|
Water bottle holder
Basket cover
|
| Warranty | 3 Year Manufacturer Warranty | 3 Year Manufacturer Warranty | 3 Year Manufacturer Warranty | 3 Year Manufacturer Warranty |
| Shop Now | Shop VISTA V3 | Shop CRUZ V3 | Shop CRUZ V2 | Shop RIDGE |
Compare UPPAbaby Strollers
Compare size, weight, travel features, and what’s included to choose the best stroller for your family.
Mobile users: swipe left/right to compare →
| Specification | ||
|---|---|---|
| Customer Rating | ||
| Price (AUD) | $749.00 | $1,299.00 |
| Suitable From | From birth (deep recline) to 23 kg | From birth (lie-flat) to 22.7 kg per seat |
| True Weight | 7.6 kg | 12.42 kg |
| Folded Dimensions (L × W × H) | 25.4 × 45 × 54.6 cm | 32.7 × 70.6 × 60.1 cm |
| Unfolded Dimensions (L × W × H) | 87.6 × 45 × 104 cm | 94.4 × 70.6 × 102.8 cm |
| Canopy | Extendable UPF 50+ water-repellent canopy + peek-a-boo window | Dual extendable UPF 50+ water-repellent canopies + peek-a-boo windows |
| Storage Basket | Large basket (up to 9.1 kg) | Large basket (up to 11.3 kg) |
| Fold & Carry | One-handed compact fold; stands when folded; shoulder carry strap | One-hand, one-step fold with locking latch; crossbar carry handle |
| What’s Included |
Stroller
RainShield
BugShield
Nylon Bag
|
Stroller
Rain Cover
|
| Shop Now | Shop MINU V3 | Shop MINU Duo |










