Compare UPPAbaby Strollers
Compare size, weight, travel features, and what’s included to choose the best stroller for your family.
Mobile users: swipe left/right to compare →
| Specification | ||
|---|---|---|
| Customer Rating | ||
| Price (AUD) | $749.00 | $1,299.00 |
| Suitable From | From birth (deep recline) to 23 kg | From birth (lie-flat) to 22.7 kg per seat |
| True Weight | 7.6 kg | 12.42 kg |
| Folded Dimensions (L × W × H) | 25.4 × 45 × 54.6 cm | 32.7 × 70.6 × 60.1 cm |
| Unfolded Dimensions (L × W × H) | 87.6 × 45 × 104 cm | 94.4 × 70.6 × 102.8 cm |
| Canopy | Extendable UPF 50+ water-repellent canopy + peek-a-boo window | Dual extendable UPF 50+ water-repellent canopies + peek-a-boo windows |
| Storage Basket | Large basket (up to 9.1 kg) | Large basket (up to 11.3 kg) |
| Fold & Carry | One-handed compact fold; stands when folded; shoulder carry strap | One-hand, one-step fold with locking latch; crossbar carry handle |
| What’s Included |
Stroller
RainShield
BugShield
Nylon Bag
|
Stroller
Rain Cover
|
| Shop Now | Shop MINU V3 | Shop MINU Duo |
















